Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players DKP
08/31/2010 10:08 PM Throne start On-Time (20), Throne Start/End (20) and 10 Bosses (300) 25 340
08/29/2010 11:11 PM Ruby End 22 0
08/29/2010 10:25 PM Ruby Start 24 70
08/29/2010 10:18 PM On-Time 20 20
08/25/2010 12:27 AM Rotface 27 0
08/25/2010 12:07 AM Deathbringer Saurfang 25 0
08/24/2010 11:02 PM Lady Deathwhisper 24 0
08/24/2010 10:53 PM Lord Marrowgar 24 0
08/24/2010 10:30 PM On-Time 24 20
08/24/2010 10:30 PM Throne start Throne Start/End (20), 5 Bosses Killed (150) 24 170
08/23/2010 10:14 PM Throne Cancel Raid Cancelled 19 70
08/23/2010 10:07 PM On-Time 19 20
08/22/2010 10:20 PM Throne Cancel Raid Cancelled 18 70
08/22/2010 10:13 PM On-Time 16 20
08/20/2010 04:00 AM Throne start Throne Start/End (20) 24 20
08/18/2010 10:17 PM Throne start 27 160
08/18/2010 12:37 AM Throne End 25 0
08/17/2010 10:44 PM Lord Marrowgar 25 0
08/17/2010 10:18 PM Throne start Throne Start/End (20), 1 Boss Killed (30) 25 50
08/17/2010 10:06 PM On-Time 26 20
08/17/2010 01:11 AM Throne End 23 0
08/17/2010 01:01 AM Sindragosa 25 0
08/16/2010 10:56 PM Blood-Queen Lana'thel 25 0
08/16/2010 10:20 PM Throne start Throne Start/End (20), 3 Bosses Killed (90) 25 110
08/16/2010 10:12 PM On-Time 22 20
1,167 raids found.
Powered by Guildomatic