Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players DKP
03/10/2010 01:15 AM Rotface 25 0
03/10/2010 01:01 AM Festergut 25 0
03/10/2010 12:23 AM Deathbringer Saurfang 25 0
03/09/2010 11:49 PM Lady Deathwhisper 25 0
03/09/2010 11:36 PM Lord Marrowgar 25 0
03/09/2010 11:15 PM Throne start On-time DKP (20), Throne Start/End (20), & 6 Bosses (180) 30 220
03/08/2010 11:14 PM Throne start Queen attempts 28 80
03/08/2010 11:07 PM Throne start On-time DKP 27 20
03/07/2010 11:55 PM Throne start Throne Start/End (Double DKP Sunday!) 25 100
03/05/2010 12:28 AM Valithria Dreamwalker 25 0
03/04/2010 11:11 PM Throne start On-Time DKP(20), Throne Start/End (20) & 1 Boss (30) 25 70
03/03/2010 11:15 PM Blood Princes ICC Start/End, Princes kill, Putricide attempts 25 110
03/03/2010 01:53 AM Throne End 25 0
03/03/2010 12:45 AM Rotface 25 0
03/03/2010 12:36 AM Festergut 25 0
03/03/2010 12:14 AM Deathbringer Saurfang 25 0
03/02/2010 11:53 PM Lady Deathwhisper 25 0
03/02/2010 11:40 PM Lord Marrowgar 25 0
03/02/2010 11:18 PM Throne start On-Time DKP(20), Throne Start/End (20) & 6 Bosses (180) 29 220
02/28/2010 11:12 PM Throne start Raid Cancelled 23 60
02/25/2010 11:18 PM Throne start Throne Start/End (20) & Princes Kill (30) 26 50
02/25/2010 11:07 PM Throne start On-Time DKP 24 20
02/25/2010 01:51 AM Rotface 25 0
02/25/2010 01:13 AM Festergut 25 0
02/25/2010 12:41 AM Deathbringer Saurfang 25 0
821 raids found.
Powered by Guildomatic